Road Stream Crossing Site PLT-H-25
			Platte River Watershed, Collision Creek
		
		Valley Rd
		
		
			Homestead Twp, 
			Benzie County
		
	Information collected by:
	
	
	
	GPS Coordinates: 44.68039
		, -85.9874
		
		T26 
		R14 
		Sec 3
		
	Adjacent Land Owned by Private
		Severity: Moderate
		Cost: $0.00
	Site Location
	Crossing Information
	Road Width at Culvert: 25 ft.
		Road Surface: Gravel
		Maintenance: year around
		Low Point: At Stream
		Existing Drainage Control? no
		Any Failings? no
		
		Type of Crossing: culvert(s)
		 (single culvert)
		
		Is this crossing constricted? no
		Are there adjacent wetlands? yes
		Comments: Culvert is positioned under east driveway. Stream characteristics varies greatly do to the road bein
	Approaches
	Left Approach
		Length: 150 ft.
		Slope: 1-5%
		Vegetation: partial
	Right Approach
		Length: 50  ft.
		Slope: 0%
		Vegetation: partial
	Culvert Information
	Length: 30 ft.
		Diameter: 3 ft.
		Material: galvanized
		Condition :good
		Flow: clear
		
	Embankments
	Upstream
			Fill Depth: 4 ft.
			Embankment Slope: vertical
	Downstream
			Fill Depth: 4 ft.
			Embankment Slope: vertical
	Stream Information
	Upstream
		Stream Width: 3 ft.
		Stream Depth: 0.5 in.
		Stream Current: slow
		Stream Substrate: sand
	Downstream
		Stream Width: 3 ft.
		Stream Depth: 0.5 in.
		Stream Current: slow
		Stream Substrate: sand
	Erosion Information
	Conditions
	Is there Streambank erosion beside the crossing? no
		Is there embankment erosion? no
		Is there erosion at the culvert outlet? no
		Is there erosion at the shoulder and/or ditch? no
		Is there pooling at the outlet? no
		Is there sand over the crossing? no
		Other Conditions: Road Commission had noted sheet flow down Valley Road during larger flow events
		Extent of Erosion: moderate
		
	Recommended Treatments
	Action Recommended? no
		Add pavement? yes
		Pave Left Approach: 0 Lineal Feet
		Pave Right Approach: 0 Lineal Feet
		Add paved raised edge? no
		Number of erosion control structures: 0
		Number of sediment basins: 0
		Number of diversion outlets: 0
		Increase fill? no
		Replace culvert(s)? yes
		
		Extend culvert(s)? no
		Lineal feet to extend: 0
		Other Treatments: All inclusive hydrologic plan for Valley Road.
		Comments: Collision Creek utilizes 36 culverts to transverse Valley Road.  All Collision Creek culverts should be dealt with as one (potentially multi phase) project.  Cost estimate yet to be determined.
		Total Points:0
		Severity:Moderate
	This page last updated on  2/9/2022.

